<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How An Idea Is Presented Impacts Its Appeal</title>
	<atom:link href="http://www.artefactgroup.com/blog/2008/12/how-an-idea-is-presented-impacts-its-appeal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artefactgroup.com/blog/2008/12/how-an-idea-is-presented-impacts-its-appeal/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 04:47:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Researcher</title>
		<link>http://www.artefactgroup.com/blog/2008/12/how-an-idea-is-presented-impacts-its-appeal/comment-page-1/#comment-119</link>
		<dc:creator>Researcher</dc:creator>
		<pubDate>Thu, 27 Aug 2009 13:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.artefactgroup.com/blog/?p=1018#comment-119</guid>
		<description>Hi Cris, I’m a Marketing Research Manager from a company; I have to share with you that from my experience doing concept testing confirms your study report and learning’s.&lt;br&gt;In fact, I’m seeking for data to support this learning. Do you have it updated?</description>
		<content:encoded><![CDATA[<p>Hi Cris, I’m a Marketing Research Manager from a company; I have to share with you that from my experience doing concept testing confirms your study report and learning’s.<br />In fact, I’m seeking for data to support this learning. Do you have it&nbsp;updated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxim</title>
		<link>http://www.artefactgroup.com/blog/2008/12/how-an-idea-is-presented-impacts-its-appeal/comment-page-1/#comment-65</link>
		<dc:creator>Maxim</dc:creator>
		<pubDate>Wed, 24 Dec 2008 22:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.artefactgroup.com/blog/?p=1018#comment-65</guid>
		<description>Thank you, very interesting.

In NLP there are similar concepts when you dont give out all details but rather let people you are talking to imagine their own ideals (that can be very different from yours).</description>
		<content:encoded><![CDATA[<p>Thank you, very&nbsp;interesting.</p>
<p>In NLP there are similar concepts when you dont give out all details but rather let people you are talking to imagine their own ideals (that can be very different from&nbsp;yours).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonah</title>
		<link>http://www.artefactgroup.com/blog/2008/12/how-an-idea-is-presented-impacts-its-appeal/comment-page-1/#comment-64</link>
		<dc:creator>Jonah</dc:creator>
		<pubDate>Mon, 22 Dec 2008 16:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.artefactgroup.com/blog/?p=1018#comment-64</guid>
		<description>Please improve the colors on the bar graph. Its unreadable in some computers because shades of gray / monitors.


Thanks.</description>
		<content:encoded><![CDATA[<p>Please improve the colors on the bar graph. Its unreadable in some computers because shades of gray /&nbsp;monitors.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meetup for Local Marketing, Pitching Ideas, Upfront Payment and More &#124; Abaminds Entrepreneurs</title>
		<link>http://www.artefactgroup.com/blog/2008/12/how-an-idea-is-presented-impacts-its-appeal/comment-page-1/#comment-63</link>
		<dc:creator>Meetup for Local Marketing, Pitching Ideas, Upfront Payment and More &#124; Abaminds Entrepreneurs</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.artefactgroup.com/blog/?p=1018#comment-63</guid>
		<description>[...] How An Idea Is Presented Impacts Its Appeal - The author presented an idea in different ways and now shares the results.   This entry was written by Karen, posted on December 19, 2008 at 10:43 pm, and filed under See Also.     &#171; Client Gifts, Bring In More End-of-Year Business, Ad Ruled Indecent and More [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How An Idea Is Presented Impacts Its Appeal - The author presented an idea in different ways and now shares the results.   This entry was written by Karen, posted on December 19, 2008 at 10:43 pm, and filed under See Also.     &laquo; Client Gifts, Bring In More End-of-Year Business, Ad Ruled Indecent and More&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PO</title>
		<link>http://www.artefactgroup.com/blog/2008/12/how-an-idea-is-presented-impacts-its-appeal/comment-page-1/#comment-62</link>
		<dc:creator>PO</dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.artefactgroup.com/blog/?p=1018#comment-62</guid>
		<description>I would suggest that it depends on what you want to do:

1. If you want to sell at all costs, even if the idea isn&#039;t that important to the person (aka push the idea) looks like your mad-lib experiment is better.

2. If you want to explore possibilites, then a written statement is better, because it&#039;s more vague.

3. If you want to decide on an idea that will really be usefull, than something more concrete is better, so something like an image is more appropriate.

The thing is, the decision of implementing the idea is made by whom?, what convinces him/her/them? and how much you care for the wellfare of the decision-maker(s)?. Of course there are different stakeholders who you could pitch the idea differently (because those variables change).</description>
		<content:encoded><![CDATA[<p>I would suggest that it depends on what you want to&nbsp;do:</p>
<p>1. If you want to sell at all costs, even if the idea isn&#8217;t that important to the person (aka push the idea) looks like your mad-lib experiment is&nbsp;better.</p>
<p>2. If you want to explore possibilites, then a written statement is better, because it&#8217;s more&nbsp;vague.</p>
<p>3. If you want to decide on an idea that will really be usefull, than something more concrete is better, so something like an image is more&nbsp;appropriate.</p>
<p>The thing is, the decision of implementing the idea is made by whom?, what convinces him/her/them? and how much you care for the wellfare of the decision-maker(s)?. Of course there are different stakeholders who you could pitch the idea differently (because those variables&nbsp;change).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottberkun.com &#187; Research on how to pitch ideas</title>
		<link>http://www.artefactgroup.com/blog/2008/12/how-an-idea-is-presented-impacts-its-appeal/comment-page-1/#comment-61</link>
		<dc:creator>scottberkun.com &#187; Research on how to pitch ideas</dc:creator>
		<pubDate>Fri, 19 Dec 2008 18:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.artefactgroup.com/blog/?p=1018#comment-61</guid>
		<description>[...] friend Konrad over at uber Seattle design studio Artefact put together a mini-study on the effects of different pitches for the same idea. The surprising result? Well I can&#8217;t tell you, only that it has something to do with [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] friend Konrad over at uber Seattle design studio Artefact put together a mini-study on the effects of different pitches for the same idea. The surprising result? Well I can&#8217;t tell you, only that it has something to do with&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Berkun</title>
		<link>http://www.artefactgroup.com/blog/2008/12/how-an-idea-is-presented-impacts-its-appeal/comment-page-1/#comment-60</link>
		<dc:creator>Scott Berkun</dc:creator>
		<pubDate>Fri, 19 Dec 2008 18:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.artefactgroup.com/blog/?p=1018#comment-60</guid>
		<description>You mention showing skin in the past... I wanted to so a &quot;skin and beer&quot; method included as a baseline. Where is the whoring/sexual favors control group? We both know, having worked at Microsoft, that all the big decisions come down to who has the sexier outfit on.</description>
		<content:encoded><![CDATA[<p>You mention showing skin in the past&#8230; I wanted to so a &#8220;skin and beer&#8221; method included as a baseline. Where is the whoring/sexual favors control group? We both know, having worked at Microsoft, that all the big decisions come down to who has the sexier outfit&nbsp;on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
